Insights

Netherlands Economic Outlook

The Dutch economy fared remarkably well in the third quarter, supported by strong private consumption, thereby continuing the healthy economic performance registered in the first half of the year. The latest monthly indicators suggest that the economic momentum has carried over into the final quarter. The unemployment rate continued to fall in October and in November maintained the previous month’s low level. After hitting a nine-year high in October, consumer confidence remained unchanged at the same level in November. Business confidence declined slightly in November but remained firmly in expansionary territory, while in the same month the Manufacturing PMI rose again and hit a multi-year high. On the external front, exports, though decelerating, continued to grow in October.

 

Netherlands Economy Data

2011 2012 2013 2014 2015
Population (million) 16.7 16.8 16.8 16.9 16.9
GDP per capita (EUR) 38,515 38,506 38,732 39,301 40,069
GDP (EUR bn) 643 645 651 663 679
Economic Growth (GDP, annual variation in %) 1.7 -1.1 -0.5 1.0 2.0
Domestic Demand (annual variation in %) 0.8 -2.4 -1.8 0.7 2.6
Consumption (annual variation in %) 0.2 -1.2 -1.4 0.0 1.5
Investment (annual variation in %) 5.6 -6.3 -4.4 3.5 10.3
Exports (G&S, annual variation in %) 4.4 3.8 2.2 4.1 5.3
Imports (G&S, annual variation in %) 3.5 2.7 0.9 4.0 6.4
Industrial Production (annual variation in %) -0.5 -0.5 0.6 -2.9 -3.0
Retail Sales (annual variation in %) -1.5 -3.2 -3.9 1.0 2.3
Unemployment Rate 5.0 5.8 7.3 7.4 6.9
Fiscal Balance (% of GDP) -4.3 -3.9 -2.4 -2.4 -1.8
Public Debt (% of GDP) 61.7 66.4 67.9 68.2 65.1
Inflation Rate (HICP, annual variation in %, eop) 2.5 3.4 1.4 -0.1 0.5
Inflation Rate (HICP, annual variation in %) 2.5 2.8 2.6 0.3 0.2
Inflation (PPI, annual variation in %) 10.2 3.2 -1.3 -2.0 -6.5
Policy Interest Rate (%) 1.00 0.75 0.25 0.05 0.05
Stock Market (annual variation in %) -11.9 9.7 17.2 5.6 4.1
Exchange Rate (vs USD) 1.30 1.32 1.38 1.21 1.09
Exchange Rate (vs USD, aop) 1.39 1.29 1.33 1.33 1.11
Current Account (% of GDP) 9.1 10.8 10.1 9.5 9.2
Current Account Balance (EUR bn) 58.6 69.6 65.8 62.7 61.9
Trade Balance (EUR billion) 44.4 40.3 46.8 51.0 47.5

(Article source: http://www.focus-economics.com/)